Pourquoi ce scrutin est-il classé dans ces thèmes ?
- Éducation & enseignement : correspondance avec
« scolaire »dans le libellé officiel normalisé. - Société, culture & numérique : correspondance avec
« enfan »dans le libellé officiel normalisé.
Classement indicatif, règles version 2. Les mots ou débuts de mots sont recherchés en début de mot, sans accents ni distinction de casse. Plusieurs thèmes sont possibles. Ce classement ne déduit ni l’effet du texte ni le sens politique du vote. Voir toutes les règles →
Le résultat du vote
Non adopté124 votants · 51 suffrages exprimés · 26 suffrages requis.
La barre porte sur les votants (pour + contre + abstentions).
1 non-votant(s) dans la synthèse officielle. Les positions non renseignées ne sont pas des abstentions.
La répartition par groupe
Groupes au moment du scrutin · Ordre alphabétique · Décomptes officiels
| Groupe parlementaire | Membres | Pour | Contre | Abstentions | Non-votants |
|---|---|---|---|---|---|
| Droite Républicaine | 48 | 8 | 0 | 0 | 0 |
| Écologiste et Social | 38 | 4 | 0 | 4 | 0 |
| Ensemble pour la République | 91 | 0 | 24 | 1 | 1 |
| Gauche Démocrate et Républicaine | 17 | 0 | 0 | 1 | 0 |
| Horizons & Indépendants | 34 | 1 | 7 | 0 | 0 |
| La France insoumise - Nouveau Front Populaire | 71 | 0 | 0 | 33 | 0 |
| Les Démocrates | 37 | 5 | 1 | 0 | 0 |
| Libertés, Indépendants, Outre-mer et Territoires | 23 | 1 | 0 | 1 | 0 |
| Non inscrit | 11 | 0 | 0 | 0 | 0 |
| Rassemblement National | 122 | 0 | 0 | 19 | 0 |
| Socialistes et apparentés | 68 | 0 | 0 | 9 | 0 |
| Union des droites pour la République | 17 | 0 | 0 | 5 | 0 |
Les membres ne figurant dans aucune liste nominative ne sont pas qualifiés d’absents. Détail des catégories ↗
Les positions individuelles
125 positions explicitement enregistrées · Ordre alphabétique
125 positions
| Député | Groupe lors du vote | Position | Par délégation |
|---|---|---|---|
| Gabriel Amard | LFI-NFP | Abstention | Non |
| Ségolène Amiot | LFI-NFP | Abstention | Non |
| Farida Amrani | LFI-NFP | Abstention | Non |
| Rodrigo Arenas | LFI-NFP | Abstention | Non |
| Raphaël Arnault | LFI-NFP | Abstention | Non |
| Léa Balage El Mariky | ECOS | Pour | Non |
| Erwan Balanant | DEM | Pour | Non |
| Géraldine Bannier | DEM | Contre | Non |
| Romain Baubry | RN | Abstention | Non |
| Laurent Baumel | SOC | Abstention | Non |
| Valérie Bazin-Malgras | DR | Pour | Oui |
| José Beaurain | RN | Abstention | Non |
| Anaïs Belouassa-Cherifi | LFI-NFP | Abstention | Non |
| Shéhérazade Bentorki | LFI-NFP | Abstention | Non |
| Carlos Martens Bilongo | LFI-NFP | Abstention | Non |
| Benoît Blanchard | HOR | Contre | Non |
| Matthieu Bloch | UDDPLR | Abstention | Non |
| Sylvie Bonnet | DR | Pour | Non |
| Arnaud Bonnet | ECOS | Pour | Non |
| Manon Bouquin | RN | Abstention | Non |
| Soumya Bourouaha | GDR | Abstention | Non |
| Yaël Braun-Pivet | EPR | Non-votant | Non |
| Xavier Breton | DR | Pour | Non |
| Philippe Brun | SOC | Abstention | Non |
| Céline Calvez | EPR | Contre | Non |
| Sylvain Carrière | LFI-NFP | Abstention | Non |
| Gabrielle Cathala | LFI-NFP | Abstention | Non |
| Bérenger Cernon | LFI-NFP | Abstention | Non |
| Marc Chavent | UDDPLR | Abstention | Non |
| Cendrine Chazé | DR | Pour | Non |
| Sophia Chikirou | LFI-NFP | Abstention | Oui |
| Roger Chudeau | RN | Abstention | Non |
| Hadrien Clouet | LFI-NFP | Abstention | Non |
| Charles de Courson | LIOT | Pour | Non |
| Julie Delpech | EPR | Contre | Non |
| Edwige Diaz | RN | Abstention | Non |
| Dieynaba Diop | SOC | Abstention | Non |
| Nicolas Dragon | RN | Abstention | Non |
| Lionel Duparay | DR | Pour | Non |
| Philippe Fait | HOR | Contre | Non |
| Olivier Fayssat | UDDPLR | Abstention | Non |
| Emmanuel Fernandes | LFI-NFP | Abstention | Non |
| Sylvie Ferrer | LFI-NFP | Abstention | Non |
| Marie-Charlotte Garin | ECOS | Abstention | Oui |
| Anne Genetet | EPR | Contre | Non |
| François Gernigon | HOR | Contre | Non |
| Christian Girard | RN | Abstention | Non |
| Olga Givernet | EPR | Contre | Oui |
| Guillaume Gouffier Valente | EPR | Contre | Oui |
| Perrine Goulet | DEM | Pour | Non |
| Olivia Grégoire | EPR | Contre | Oui |
| Clémence Guetté | LFI-NFP | Abstention | Non |
| Ayda Hadizadeh | SOC | Abstention | Non |
| Zahia Hamdane | LFI-NFP | Abstention | Non |
| Catherine Hervieu | ECOS | Pour | Non |
| Sébastien Huyghe | EPR | Contre | Non |
| Catherine Ibled | EPR | Contre | Non |
| Florence Joubert | RN | Abstention | Non |
| Marietta Karamanli | SOC | Abstention | Oui |
| Fatiha Keloua Hachi | SOC | Abstention | Non |
| Andy Kerbrat | LFI-NFP | Abstention | Non |
| Loïc Kervran | HOR | Pour | Non |
| Maxime Laisney | LFI-NFP | Abstention | Non |
| Alim Latrèche | EPR | Contre | Non |
| Corentin Le Fur | DR | Pour | Non |
| Arnaud Le Gall | LFI-NFP | Abstention | Oui |
| Antoine Léaument | LFI-NFP | Abstention | Non |
| Élise Leboucher | LFI-NFP | Abstention | Non |
| Patricia Lemoine | EPR | Contre | Non |
| Stéphane Lenormand | LIOT | Abstention | Non |
| Marie-France Lorho | RN | Abstention | Non |
| Véronique Ludmann | HOR | Contre | Non |
| David Magnier | RN | Abstention | Non |
| Lise Magnier | HOR | Contre | Oui |
| Sylvain Maillard | EPR | Abstention | Non |
| Claire Marais-Beuil | RN | Abstention | Non |
| Matthieu Marchio | RN | Abstention | Non |
| Christophe Marion | EPR | Contre | Oui |
| Pascal Markowsky | RN | Abstention | Non |
| Damien Maudet | LFI-NFP | Abstention | Oui |
| Marianne Maximi | LFI-NFP | Abstention | Non |
| Graziella Melchior | EPR | Contre | Non |
| Marie Mesmeur | LFI-NFP | Abstention | Non |
| Sophie Mette | DEM | Pour | Oui |
| Maxime Michelet | UDDPLR | Abstention | Non |
| Laure Miller | EPR | Contre | Non |
| Christophe Mongardien | EPR | Contre | Non |
| Thibaut Monnier | RN | Abstention | Non |
| Louise Morel | DEM | Pour | Non |
| Sandrine Nosbé | LFI-NFP | Abstention | Non |
| Julie Ozenne | ECOS | Abstention | Non |
| Nathalie Oziol | LFI-NFP | Abstention | Oui |
| Agnès Pannier-Runacher | EPR | Contre | Non |
| Astrid Panosyan-Bouvet | EPR | Contre | Oui |
| Jérémie Patrier-Leitus | HOR | Contre | Oui |
| Maud Petit | DEM | Pour | Non |
| Kévin Pfeffer | RN | Abstention | Non |
| René Pilato | LFI-NFP | Abstention | Non |
| François Piquemal | LFI-NFP | Abstention | Non |
| Christine Pirès Beaune | SOC | Abstention | Oui |
| Béatrice Piron | HOR | Contre | Non |
| Lisette Pollet | RN | Abstention | Non |
| Thomas Portes | LFI-NFP | Abstention | Non |
| Alexandre Portier | DR | Pour | Non |
| Natalia Pouzyreff | EPR | Contre | Oui |
| Pierre Pribetich | SOC | Abstention | Non |
| Angélique Ranc | RN | Abstention | Oui |
| Julien Rancoule | RN | Abstention | Non |
| Sandra Regol | ECOS | Abstention | Non |
| Charles Rodwell | EPR | Contre | Oui |
| Sandrine Rousseau | ECOS | Pour | Non |
| Arnaud Saint-Martin | LFI-NFP | Abstention | Non |
| Isabelle Santiago | SOC | Abstention | Non |
| Danielle Simonnet | ECOS | Abstention | Non |
| Violette Spillebout | EPR | Contre | Non |
| Anne Stambach-Terrenoir | LFI-NFP | Abstention | Non |
| Liliana Tanguy | EPR | Contre | Non |
| Thierry Tesson | RN | Abstention | Non |
| Prisca Thevenot | EPR | Contre | Non |
| Jean-Louis Thiériot | DR | Pour | Non |
| Vincent Trébuchet | UDDPLR | Abstention | Non |
| Paul Vannier | LFI-NFP | Abstention | Non |
| Corinne Vignon | EPR | Contre | Non |
| Christopher Weissberg | EPR | Contre | Non |
| Caroline Yadan | EPR | Contre | Non |
Lire un vote en une minute
Abstention, non-votant et absence : quelle différence ?
L’abstention est une position enregistrée. Un non-votant est explicitement identifié comme tel, par exemple à la présidence de séance. Sans position renseignée, nous ne connaissons pas la raison : cela ne prouve pas une absence. Un vote enregistré peut aussi avoir été délégué.
Pourquoi voter pour peut-il vouloir dire supprimer ?
Le vote porte sur une proposition précise. Si un amendement propose de supprimer un article, voter pour approuve cette suppression. Lisez le libellé et le texte de l’amendement avant d’interpréter la position.
Un amendement et un vote sur l’ensemble, est-ce la même chose ?
Un amendement modifie le texte examiné ; un vote sur l’ensemble porte sur sa version à ce stade. Un député peut approuver une modification puis rejeter l’ensemble. Un vote sur l’ensemble n’est pas nécessairement le dernier vote du parcours législatif, ni une promulgation.
Les pourcentages mesurent-ils une opinion ou le travail accompli ?
Ils décrivent les votes de la sélection. Ils ne résument ni les convictions d’un élu ni son activité en commission, en circonscription ou lors de votes non couverts par l’archive. Une série d’amendements peut peser beaucoup dans le résultat.